Suryadi, Elvina Cahya and Feranita, Nungky Viana Dampak COVID-19 terhadap Abnormal Return dan Volume Perdagangan Saham. RELASI: Jurnal Ekonomi.
|
Text
2. Relasi.pdf Download (3MB) |
|
|
Text
23. Relasi Vol. 18 No. 1.pdf Download (800kB) |
| Item Type: | Article |
|---|---|
| Subjects: | H Social Sciences > H Social Sciences (General) |
| Depositing User: | Unnamed user with email arifin@pcteknologi.com |
| Date Deposited: | 31 Oct 2022 03:06 |
| Last Modified: | 31 Oct 2022 03:06 |
| URI: | http://repo.stiapembangunanjember.ac.id/id/eprint/112 |
Actions (login required)
![]() |
View Item |
